Safe Design, Low Operating Noise, Long Life. Environmentally Friendly Pump for the Next Generation
KRF15A / KRF25A / KRF40A
- Continuous Degree of Vacuum
- Recommended: 60 kPa or lower (max. 80 kPa)
※ 75 kPa for KRF15A models.
- Continuous Degree of Pressure
- Recommended: 60 kPa or lower (max. 70 kPa)
- Flow Rate
- 280 to 685 L/min (60 Hz)
Proven Design and Environmentally Friendly
Single-phase models and models without motors will not be compliant.
CE Marking※and RoHS Directive Compliant
Low Operating Noise
Noise-reducing design reduces noise by 3 dB (compared with our earlier models.)
Low Operating Noise
Noise-reducing design reduces noise by 3 dB (compared with our earlier models.)
Long Lifespan
New blade material yields an increased lifespan of 30% (compared with our earlier models).
Specifications
Model KRF15A- | V-01A | V-02 | V-04 ※5 | |
---|---|---|---|---|
Designed Exhaust Flow Rate (50/60 Hz) ※2 | L/min | 235/280 | ||
Ultimate Vacuum (50/60 Hz) ※3 | kPa (min.) | 84/86 | ||
Continuous Degree of Vacuum ※4 | kPa (min.) | Recommended: 60, maximum: 75 | ||
Continuous Degree of Vacuum ※4 | kPa (min.) | - | ||
Piping Connection Size | Rc 3/4 | |||
Voltage (50/60 Hz) | V | Three-phase 200/ Three-phase 200, 220 |
Single-phase 100, 200/ Single-phase 100, 200 |
Three-phase 380, 400, 415/ Three-phase 400, 440, 460 |
Standard Motor Current Rating (50/60 Hz) | A | 2.29/ 2.08、1.99 |
6.8、3.4/ 6.0、3.0 |
1.1、1.1、1.1/ 1.0、1.0、1.0 |
Operating Noise Level (50/60 Hz) ※6 | dB | 60/62 | 62/64 | 60/62 |
Built-In Motor | kW | 0.4 | ||
Mass | kg | 17 | 21 | 20 |
Model KRF15A- | B-01A | B-02 | B-04 ※5 | |
---|---|---|---|---|
Designed Exhaust Flow Rate (50/60 Hz) ※2 | L/min | 235/280 | ||
Ultimate Degree of Vacuum ※3 | kPa (min.) | - | ||
Ultimate Vacuum (50/60 Hz) ※3 | kPa (min.) | - | ||
Continuous Degree of Vacuum ※4 | kPa (min.) | Recommended: 60, maximum: 70 | ||
Piping Connection Size | Rc 3/4 | |||
Voltage (50/60 Hz) | V | Three-phase 200/ Three-phase 200, 220 |
Single-phase 100, 200/ Single-phase 100, 200 |
Three-phase 380, 400, 415/ Three-phase 400, 440, 460 |
Standard Motor Current Rating (50/60 Hz) | A | 2.29/ 2.08、1.99 |
6.8、3.4/ 6.0、3.0 |
1.1、1.1、1.1/ 1.0、1.0、1.0 |
Operating Noise Level (50/60 Hz) ※6 | dB | 64/65 | ||
Built-In Motor | kW | 0.4 | ||
Mass | kg | 17 | 21 | 20 |
Model KRF15A- | VB-01A | VB-02 | VB-04 ※5 | |
---|---|---|---|---|
Designed Exhaust Flow Rate (50/60 Hz) ※2 | L/min | 235/280 | ||
Ultimate Vacuum (50/60 Hz) ※3 | kPa (min.) | - | ||
Continuous Degree of Vacuum ※4 | kPa (min.) | Total recommended: 60, total maximum: 75 | ||
Continuous Exhaust Pressure ※4 | kPa (min.) | |||
Piping Connection Size | Rc 3/4 | |||
Voltage (50/60 Hz) | V | Three-phase 200/ Three-phase 200, 220 |
Single-phase 100, 200/ Single-phase 100, 200 |
Three-phase 380, 400, 415/ Three-phase 400, 440, 460 |
Standard Motor Current Rating (50/60 Hz) | A | 2.29/ 2.08、1.99 |
6.8、3.4/ 6.0、3.0 |
1.1、1.1、1.1/ 1.0、1.0、1.0 |
Operating Noise Level (50/60 Hz) ※6 | dB | 60/62 | 62/64 | 60/62 |
Built-In Motor | kW | 0.4 | ||
Mass | kg | 17 | 21 | 20 |
Model KRF25A- | V-01B | V-02 | V-04B ※5 | |
---|---|---|---|---|
Designed Exhaust Flow Rate (50/60 Hz) ※2 | L/min | 405/480 | ||
Ultimate Vacuum (50/60 Hz) ※3 | kPa (min.) | 86/90 | ||
Continuous Degree of Vacuum ※4 | kPa (min.) | Recommended: 60, maximum: 80 | ||
Continuous Exhaust Pressure ※4 | kPa (min.) | - | ||
Piping Connection Size | Rc 3/4 | |||
Voltage (50/60 Hz) | V | Three-phase 200/ Three-phase 200, 220 |
Single-phase 100, 200/ Single-phase 100, 200 |
Three-phase 380, 400, 415/ Three-phase 400, 440, 460 |
Standard Motor Current Rating (50/60 Hz) | A | 3.99/ 3.47、3.49 |
11.0、5.5/ 10.4、5.2 |
2.0、1.9、1.9/ 1.7、1.7、1.7 |
Operating Noise Level (50/60 Hz) ※6 | dB | 62/64 | 64/66 | 62/64 |
Built-In Motor | kW | 0.75 | ||
Mass | kg | 29 | 32 | 34 |
Model KRF25A- | B-01B | B-02 | B-04B ※5 | |
---|---|---|---|---|
Designed Exhaust Flow Rate (50/60 Hz) ※2 | L/min | 405/480 | ||
Ultimate Vacuum (50/60 Hz) ※3 | kPa (min.) | - | ||
Continuous Degree of Vacuum ※4 | kPa (min.) | - | ||
Continuous Exhaust Pressure ※4 | kPa (min.) | Recommended: 60, maximum: 70 | ||
Piping Connection Size | Rc 3/4 | |||
Voltage (50/60 Hz) | V | Three-phase 200/ Three-phase 200, 220 |
Single-phase 100, 200/ Single-phase 100, 200 |
Three-phase 380, 400, 415/ Three-phase 400, 440, 460 |
Standard Motor Current Rating (50/60 Hz) | A | 3.99/ 3.47、3.49 |
11.0、5.5/ 10.4、5.2 |
2.0、1.9、1.9/ 1.7、1.7、1.7 |
Operating Noise Level (50/60 Hz) ※6 | dB | 65/67 | 67/69 | 65/67 |
Built-In Motor | kW | 0.75 | ||
Mass | kg | 29 | 32 | 34 |
Model KRF25A- | VB-01B | VB-02 | VB-04B ※5 | |
---|---|---|---|---|
Designed Exhaust Flow Rate (50/60 Hz) ※2 | L/min | 405/480 | ||
Ultimate Vacuum (50/60 Hz) ※3 | kPa (min.) | - | ||
Continuous Degree of Vacuum ※4 | kPa (min.) | Recommended: 60, maximum: 80 | ||
Continuous Exhaust Pressure ※4 | kPa (min.) | |||
Piping Connection Size | Rc 3/4 | |||
Voltage (50/60 Hz) | V | Three-phase 200/ Three-phase 200, 220 |
Single-phase 100, 200/ Single-phase 100, 200 |
Three-phase 380, 400, 415/ Three-phase 400, 440, 460 |
Standard Motor Current Rating (50/60 Hz) | A | 3.99/ 3.47、3.49 |
11.0、5.5/ 10.4、5.2 |
2.0、1.9、1.9/ 1.7、1.7、1.7 |
Operating Noise Level (50/60 Hz) ※6 | dB | 62/64 | 64/66 | 62/64 |
Built-In Motor | kW | 0.75 | ||
Mass | kg | 29 | 32 | 34 |
Model KRF40A- | V-01B | V-04B ※5 | B-01B | B-04B ※5 | |
---|---|---|---|---|---|
Designed Exhaust Flow Rate (50/60 Hz) ※2 | L/min | 575/685 | |||
Ultimate Vacuum (50/60 Hz) ※3 | kPa (min.) | 86/90 | - | ||
Continuous Degree of Vacuum ※4 | kPa (min.) | Recommended: 60, maximum: 80 | - | ||
Continuous Exhaust Pressure ※4 | kPa (min.) | - | 60/70 | ||
Piping Connection Size | Rc 3/4 | ||||
Voltage (50/60 Hz) | V | Three-phase 200/ Three-phase 200, 220 |
Three-phase 380, 400, 415/ Three-phase 400, 440, 460 |
Three-phase 200/ Three-phase 200, 220 |
Three-phase 380, 400, 415/ Three-phase 400, 440, 460 |
Standard Motor Current Rating (50/60 Hz) | A | 5.19/ 4.71、4.57 |
3.5、3.4、3.4/ 3.2、3.0、3.0 |
5.19/ 4.71、4.57 |
3.5、3.4、3.4/ 3.2、3.0、3.0 |
Operating Noise Level (50/60 Hz) ※6 | dB | 66/67 | 68/70 | ||
Built-In Motor | kW | 1.1 | 1.5 | 1.1 | 1.5 |
Mass | kg | 35 | 43 | 35 | 43 |
Model KRF40A- | VB-01B | VB-04B ※5 | |
---|---|---|---|
Designed Exhaust Flow Rate (50/60 Hz) ※2 | L/min | 575/685 | |
Ultimate Vacuum (50/60 Hz) ※3 | kPa (min.) | - | |
Continuous Degree of Vacuum ※4 | kPa (min.) | Total recommended: 60, total maximum: 80 | |
Continuous Exhaust Pressure ※4 | kPa (min.) | ||
Piping Connection Size | Rc 3/4 | ||
Voltage (50/60 Hz) | V | Three-phase 200/ Three-phase 200, 220 |
Three-phase 380, 400, 415/ Three-phase 400, 440, 460 |
Standard Motor Current Rating (50/60 Hz) | A | 5.19/ 4.71、4.57 |
3.5、3.4、3.4/ 3.2、3.0、3.0 |
Operating Noise Level (50/60 Hz) ※6 | dB | 66/67 | |
Built-In Motor | kW | 1.1 | 1.5 |
Mass | kg | 35 | 43 |
※1 - Designed Pumping Capacity: Theoretical value based on volume. Refer to performance data for actual flow rate.
※2 - Operation not allowed at ultimate vacuum. For model selection purposes only.
※3 - Operable range of vacuum (exhaust pressure).
※4 - '04 models are built-to-order items.
※5 - Actual operating noise measured on a new pump with the ORION recommended motor running under recommended vacuum/pressure conditions. Operating noise level is from a position of 1 m in front of the product and at a height of 1 m.
- Operating environment (inlet air) conditions: air temp: 0 to 40 ℃, humidity: normal level (65±20%).
- The allowable intermittent power supply voltage fluctuation range is ±10%, and the allowable sustained supply voltage fluctuation range is ±5% of the specified voltage.
- Please install an overload protection device (such as a thermal relay). Setting: Use the current rating listed on the motor nameplate as a guide when setting the protection device. Set at 110% of the rated value for B and VB models.
- If detailed specifications are required, please Contact us to request a specifications sheet.